Details
Experience balanced trail brutality at its finest. The Slayer is now available in a mixed-wheel setup, is longer and slacker than ever and features a handy PenaltyBox, storage compartment. Nothing can stop you now. Expect villainous levels of confidence when taking on trails or devouring the park.
Wheel Size:
Size Small - Medium: 29-inch Front, 27.5-inch Rear
Size Large - X-Large: 29-inch
SM | MD | LG | XL | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 570.2 | 595.2 | 622.1 | 655.1 |
Head Tube Angle (deg) | 62.3 | 62.3 | 62.3 | 62.3 |
Head Tube Length (mm) | 100 | 100 | 110 | 125 |
Seat Tube Angle (deg) | 76.8 | 76.8 | 76.8 | 76.8 |
Seat Tube Length (mm) | 380 | 410 | 440 | 470 |
Rear Centre (mm) | 438.5 | 438.5 | 439.9 | 439.9 |
Bottom Bracket Drop (mm) | 13.9 | 13.9 | 28.1 | 28.2 |
Reach (mm) | 421.7 | 446.8 | 472.6 | 502.7 |
Stack (mm) | 630.3 | 630.5 | 639 | 652.6 |
Standover Height (mm) | 825.5 | 825.3 | 825.3 | 827.2 |
Wheelbase (mm) | 1228.7 | 1253.7 | 1284.7 | 1321.5 |
Frame Size | Measurements |
---|---|
Small | 155 - 167.5 cm / 5’1" - 5’6" |
Medium | 165 - 177.5 cm / 5’6" - 5’10" |
Large | 175 - 188 cm / 5’9" - 6’2" |
X-Large | 185.5 - 198 cm / 6’1" - 6’6" |
Specs
Frame | FORM™ Alloy | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing | 2-Bolt ISCG05 Tabs | RIDE-4™ Adjustable Geometry | 2 Position Axle | 180mm Travel. FORM™ Alloy Rear Triangle |
---|---|
Fork | RockShox Boxxer Select RC 200mm | 27.5 = 36mm Offset | 29 = 46mm Offset |
Rear Shock | RockShox Super Deluxe Coil Select | Sealed Bearing Eyelet | 25x8mm F Hardware | All Sizes = 230 x 65mm | Coil Spring SM - MD - LG - XL = 400 - 450 - 500 - 550 |
Rims | Race Face ARC HD 30 | 32H / Tubeless Compatible - Tape / Valves / Sealant Not Incl |
Hubs |
Front Hub: Rocky Mountain DH Sealed Boost 20mm Rear Hub: Sram MTH 746 Boost 148mm |
Spokes | 2.0 Stainless |
Tires |
Front: Maxxis Minion DHF 2.5 WT 3C MaxxGrip DH Tubeless Ready Rear: Maxxis Minion DHR II 2.4 WT 3C MaxxGrip DH Tubeless Ready |
Bottom Bracket | Shimano SM-BBMT500 |
Crankset | Race Face Aeffect R Cinch | 32T | 24mm Spindle | SM = 165mm | MD - XL = 170mm |
Shifters | SRAM GX DH |
Rear Derailleur | SRAM GX DH |
Cassette/Freewheel | SRAM PG-720 11-25T |
Chain | KMC X11-1 |
Brakes | SRAM G2 RE 4 Piston | Metal Pads |
Handlebars | Rocky Mountain AM | 780mm Width | 38mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
Tape/Grips | ODI Elite Pro Lock On |
Stem | Rocky Mountain 35 CNC DH |
Headset | FSA Orbit NO.57E ZS44|56 | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1-1/8" Reducer Crown Race |
Seatpost | Rocky Mountain SL 30.9mm |
Saddle | WTB Volt Race 142 |
* Subject to change without notice.